<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for StraightPress</title>
	<atom:link href="http://www.straightpress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightpress.com</link>
	<description>Let the professionals support your WordPress site</description>
	<pubDate>Tue, 06 Jan 2009 01:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Logo ideas by SI</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-11</link>
		<dc:creator>SI</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-11</guid>
		<description>Number 3 is best</description>
		<content:encoded><![CDATA[<p>Number 3 is best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by chmac</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-10</link>
		<dc:creator>chmac</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-10</guid>
		<description>My mum says by email:
&lt;blockquote&gt;Of course I don’t really know what straight press does but I like the green one with the writing horizontal and easy to read...for what it’s worth...&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>My mum says by email:</p>
<blockquote><p>Of course I don’t really know what straight press does but I like the green one with the writing horizontal and easy to read&#8230;for what it’s worth&#8230;</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by Ciera</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-9</link>
		<dc:creator>Ciera</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-9</guid>
		<description>I love number three!  Two is also very appealing ...</description>
		<content:encoded><![CDATA[<p>I love number three!  Two is also very appealing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by Ahmed</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-8</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-8</guid>
		<description>hey man. I like the simplicty of 2 - and i like the font you use. But i think the best one there is 7. 3 is cool but as someone mentioned before - don't think it's nessiarily liked to tech support so much.</description>
		<content:encoded><![CDATA[<p>hey man. I like the simplicty of 2 - and i like the font you use. But i think the best one there is 7. 3 is cool but as someone mentioned before - don&#8217;t think it&#8217;s nessiarily liked to tech support so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by Keith</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-7</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-7</guid>
		<description>2or 3 depending as amy says on what straightpress does. 2 is bold and male. 3 is interesting and more female. Should it be 2 words or one. Breaking it up can create some confusion as with my own logo for ecocampervans.</description>
		<content:encoded><![CDATA[<p>2or 3 depending as amy says on what straightpress does. 2 is bold and male. 3 is interesting and more female. Should it be 2 words or one. Breaking it up can create some confusion as with my own logo for ecocampervans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by chmac</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-6</link>
		<dc:creator>chmac</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-6</guid>
		<description>Amy says on Facebook:
&lt;blockquote&gt;I like 1, 3 and 5, but it depends what your company does and what message you are trying to give out?&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Amy says on Facebook:</p>
<blockquote><p>I like 1, 3 and 5, but it depends what your company does and what message you are trying to give out?</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by chmac</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-5</link>
		<dc:creator>chmac</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-5</guid>
		<description>Scott says on Facebook:
&lt;blockquote&gt;number 7 looks dandy&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Scott says on Facebook:</p>
<blockquote><p>number 7 looks dandy</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by Michael Zarb</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-4</link>
		<dc:creator>Michael Zarb</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-4</guid>
		<description>I like 3 &#38; and I think 5 has a lot of potential. I'd play a bit more with the colours and fonts, also maybe have the squiggle a bit more flowing. I prefer 3 but 5 would definitely be the smarter choice if you want to do print versions. I think 5 might also be more relevant to a tech support company.
The monogram part of 7 also has potential but the placement of the text needs to be played with.
Just my two cents worth,
Michael</description>
		<content:encoded><![CDATA[<p>I like 3 &amp; and I think 5 has a lot of potential. I&#8217;d play a bit more with the colours and fonts, also maybe have the squiggle a bit more flowing. I prefer 3 but 5 would definitely be the smarter choice if you want to do print versions. I think 5 might also be more relevant to a tech support company.<br />
The monogram part of 7 also has potential but the placement of the text needs to be played with.<br />
Just my two cents worth,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo ideas by StraightPress Logos at Callum Macdonald</title>
		<link>http://www.straightpress.com/2008/09/23/logo-ideas/#comment-3</link>
		<dc:creator>StraightPress Logos at Callum Macdonald</dc:creator>
		<pubDate>Tue, 23 Sep 2008 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?p=22#comment-3</guid>
		<description>[...] can see all 7 logos full size over on the sp blog. I&#8217;d really appreciate any feedback there or here.      &#171; Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] can see all 7 logos full size over on the sp blog. I&#8217;d really appreciate any feedback there or here.      &laquo; Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by StraightPress &#187; Blog Archive &#187; Support, products and contact pages</title>
		<link>http://www.straightpress.com/support/#comment-2</link>
		<dc:creator>StraightPress &#187; Blog Archive &#187; Support, products and contact pages</dc:creator>
		<pubDate>Sat, 20 Sep 2008 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.straightpress.com/?page_id=12#comment-2</guid>
		<description>[...] been a busy bee this afternoon. I&#8217;ve launched three new pages. Support outlines our commitment to support. The products page gives a sneak peek preview at our product [...]</description>
		<content:encoded><![CDATA[<p>[...] been a busy bee this afternoon. I&#8217;ve launched three new pages. Support outlines our commitment to support. The products page gives a sneak peek preview at our product [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
